Exeem Technology
Lot A008A, First Floor, Financial Park Complex,87000 W.P. Labuan, Malaysia.
Tel/Fax: 087-422886.
Operation hours: 9am-6pm (Mon - Sun)
Email: exeem@streamyx.com

| Product Name | 1GB DDR2 SDRAM Memory Module |
| Product Type | RAM Module |
| Technical Information | |
| Memory Size | 1 GB |
| Memory Technology | DDR2 SDRAM |
| Number of Modules | 1 x 1 GB |
| Memory Speed | 533 MHz |
| Memory Standard | DDR2-533/PC2-4200 |
| Physical Characteristics | |
| Number of Pins | 240-pin |
| Miscellaneous | |
| Compatibility |
|
| Product Name | 1GB DDR2 SDRAM Memory Module |
| Product Type | RAM Module |
| Technical Information | |
| Memory Size | 1 GB |
| Memory Technology | DDR2 SDRAM |
| Memory Speed | 667 MHz |
| Memory Standard | DDR2-667/PC2-5300 |
| Physical Characteristics | |
| Form Factor | SoDIMM |
| Technical Information | |
| Storage Capacity | 500 GB |
| Drive Performance | |
| Maximum External Data Transfer Rate | 60 MBps (480 Mbps) |
| Rotational Speed | 5400 rpm |
| Interfaces/Ports | |
| Host Interface | USB 2.0 |
| Drive Interface | SATA |
| SATA Pin | 7-pin |
| Physical Characteristics | |
| Colour | Black |
| Miscellaneous | |
| Certifications & Standards |
|
| Technical Information | |
| Number of Screens | 1 |
| Screen Size | 50.8 cm (20") |
| Screen Mode | HD+ |
| Response Time | 5 ms |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 90° |
| Vertical Viewing Angle | 65° |
| Adjustable Display Angle | Yes |
| Backlight Technology | LED |
| HDCP Supported | Yes |
| Video | |
| Maximum Resolution | 1600 x 900 |
| Standard Refresh Rate | 60 Hz |
| Colour Support | 16.7 Million Colours |
| Contrast Ratio | 100,000,000:1 |
| Brightness | 200 cd/m² |
| Audio | |
| Speakers | No |
| Interfaces/Ports | |
| DVI | Yes |
| VGA | Yes |
| Power Description | |
| Input Voltage | 110 V AC 220 V AC |
| Operating Power Consumption | 16.50 W |
| Standby Power Consumption | 490 mW |
| Off-Mode Power Consumption | 390 mW |
| Physical Characteristics | |
| Colour | Black |
| Height | 353.0 mm |
| Width | 474.0 mm |
| Depth | 150.0 mm |
| Weight (Approximate) | 2.50 kg |
| Miscellaneous | |
| Package Contents |
|
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | MPR II |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size | 54.6 cm (21.5") |
| Screen Mode | Full HD |
| Response Time | 5 ms |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 90° |
| Vertical Viewing Angle | 50° |
| Adjustable Display Angle | Yes |
| Backlight Technology | LED |
| HDCP Supported | Yes |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Colour Support | 16.7 Million Colours |
| Contrast Ratio | 100,000,000:1 |
| Brightness | 200 cd/m² |
| Interfaces/Ports | |
| DVI | Yes |
| VGA | Yes |
| Power Description | |
| Input Voltage | 110 V AC 220 V AC |
| Operating Power Consumption | 22 W |
| Standby Power Consumption | 450 mW |
| Off-Mode Power Consumption | 400 mW |
| Physical Characteristics | |
| Colour | Black |
| Height | 365.0 mm |
| Width | 511.0 mm |
| Depth | 168.0 mm |
| Weight (Approximate) | 1.90 kg |
| Weight with Stand (Approximate) | 2.00 kg |
| Miscellaneous | |
| Package Contents |
|
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | MPR II |
| Technical Information | |
| Screen Size | 58.4 cm (23") |
| Screen Mode | Full HD |
| Response Time | 5 ms |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Adjustable Display Angle | Yes |
| Backlight Technology | LED |
| Features | In-plane Switching (IPS) Technology |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Colour Support | 16.7 Million Colours |
| Contrast Ratio | 100,000,000:1 |
| Brightness | 250 cd/m² |
| Audio | |
| Speakers | Yes |
| Interfaces/Ports | |
| DVI | Yes |
| HDMI | Yes |
| USB | Yes |
| VGA | Yes |
| Built-in Devices | |
| Built-in Devices | Speaker USB Hub |
| Power Description | |
| Input Voltage | 110 V AC 220 V AC |
| Operating Power Consumption | 25.40 W |
| Standby Power Consumption | 490 mW |
| Physical Characteristics | |
| Colour | Black |
| Height | 1066.8 mm |
| Width | 1458.0 mm |
| Depth | 96.5 mm |
| Height with Stand | 1155.70 mm |
| Width with Stand | 1457.96 mm |
| Depth with Stand | 127 mm |
| Weight (Approximate) | 5.17 kg |
| Weight with Stand (Approximate) | 5.72 kg |
| Miscellaneous | |
| Package Contents |
|
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | MPR II |