The Acer AOD250 has 10.1-inch LED- backlit screen (1024 x 600 resolutions) which supports up to 262K color depth, Up to 9 hours of battery life with included 6-cell battery, and more. It looks very stylish, you can take it anywhere. With Android’s open design, Aspire One users can get faster connections to the Internet and increased access to productivity and entertainment applications.
With Acer AOD250, you are able to do video chat wherever you go with high-quality images even in low-lights situations. Acer AOD250’s CrystalBrite technology is able to read color coordinates more accurately. You can check email, share photos, keep up with social networks, listen to music and enjoy entertainment with Acer AOD250. It is best for students as well as business travelers. It offers superior voice quality because it is integrated with digital microphone. Acer AOD250 also offers Microsoft Windows XP Homeoperating system. which provides better experience to its users.
With multi-gesture touchpad, you can Pinch, flick and swirl your fingers for more natural photo and video viewing as well as intuitive navigation of websites. For storing a mobile digital audio and video library, it is packed with capacious 160 GB hard drive. Acer AOD250 also has some other features like 1 GB of installed RAM, 54g Wi-Fi networking (802.11b/g), Bluetooth 2.1 connectivity, multi-format memory card reader, multiple USB ports, and built-in email, web browsing, and digital media applications.
Specification
Processor / Speed | Intel® Atom™ processor N270/N280 (512 KB L2 cache, 1.60/1.66 GHz, 533/667 MHz FSB) |
Core Logic Chipset | Mobile Intel® 945GSE Express Chipset (DDR2 400/533/667 MHz) Mobile Intel® 82801GBM Chipset |
System Bus Speed | 533 MHz. |
RAM / Max RAM | Single channel with one soDIMM slot • DDR2 533/667 MHz SDRAM memory interface design • soDIMM slot: Supports 512 MB / 1 GB / 2 GB soDIMMs for total system memory of up to 2 GB4 |
Video Subsystem | Integrated Intel Graphics Media Accelerator 950. |
LCD Properties | 10.1" SD 1024 x 600 (WSVGA) pixel resolution, high-brightness (200-nit) Acer CrystalBrite™ LED-backlit TFT LCD |
Hard Disk Drive | 2.5" 9.5 mm 160 GB hard disk drive |
Optical Drive | N/A (varies by model) |
Battery, Primary | Product Safety Electric Appliance and Materials (PSE) certified for battery pack 24.4 W 2200 mAh 3-cell Li-ion battery pack • 3-hour battery life 48.8 W 4400 mAh 6-cell Li-ion battery pack • 6-hour battery life 57.7 W 5200 mAh 6-cell Li-ion battery pack • 7-hour battery life |
Sound Subsystem | High-definition audio support Two built-in stereo speakers MS-Sound compatible Built-in digital microphone Optimized Dolby® Headphone technology |
Storage Expansion | Multi-in-one card reader: • Supporting Secure Digital™ (SD) Card, MultiMediaCard (MMC), Reduced-Size Multimedia Card (RS-MMC), Memory Stick™ (MS), Memory Stick PRO™ (MS PRO), xD-Picture Card™ (xD) • Supporting storage cards with adapter: miniSD™, microSD™, Memory Stick Duo™, Memory Stick PRO Duo™ |
Pointing Device | Multi-gesture touchpad pointing device with two buttons, supporting: • Circular-motion scrolling • Pinch-action zoom • Page flip |
Peripheral Subsystem | Multi-in-one card reader Three USB 2.0 ports External display (VGA) port Headphone/speaker/line-out jack Microphone-in jack Ethernet (RJ-45) port DC-in jack for AC adapter Privacy control Kensington lock |
Color Choices | Black Blue Red White (varies by model) |
Networking | Acer Video Conference, featuring: • Integrated Acer Crystal Eye webcam, supporting enhanced Acer PrimaLite™ technology WLAN: Acer InviLink™ 802.11b/g Wi-Fi CERTIFIED® network connection, supporting Acer SignalUp™ wireless technology WPAN: Bluetooth® 2.0+EDR (Enhanced Data Rate) WWAN: UMTS/HSPA at 850/1900/2100 MHz and quad-band GSM/GPRS/EDGE (850/900/1800/1900 MHz), upgradeable to 7.2 Mb/s HSDPA and 2 Mb/s HSUPA, supporting receiver diversity and equalizing at 2100 MHz (for 3G models) WWAN: UMTS/HSPA at 900/2100 MHz and quad-band GSM/GPRS/EDGE (850/900/1800/1900 MHz), upgradeable to 7.2 Mb/s HSDPA and 5.7 Mb/s HSUPA, supporting receiver diversity and equalizing at 2100 MHz (for 3G models) LAN: 10/100 Mbps Fast Ethernet |
Dimensions / Weight | 258.5 (W) x 184 (D) x 25.4 (H) mm (10.17 x 7.24 x 1 inches) 1.18 kg (2.62 lbs.) for SKUs with 3-cell battery pack 1.33 kg (2.95 lbs.) for SKUs with 6-cell battery pack |
AC Power | 100-240V AC AutoSensing Adapter |
Environment | |
Operational/Non-Operational | 5 G max. pulse / 40 G max. pulse |
Non-Operational | 5-27HZ, 0.16" p-p, 2g peak, 27-500HZ |
Operational/Non-Operational | +5ºC - +35ºC / -20ºC - +50ºC |
Operational/Non-Operational | 10% - 90% / 10% - 90% |
Operational/Non-Operational | 10,000 ft / 40,000 ft |
Operating System | Genuine Windows® XP Home (Service Pack 3) (varies by model) |
0 comments:
Post a Comment